Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Jonathan Quick | 32 | Gavin W | 7 | 73/110 |
2. | Dustin Brown | 27 | Al J | 10 | 105/110 |
3. | Anze Kopitar | 25 | Gavin W | 5 | 51/110 |
4. | Martin Brodeur | 24 | Joey T | 4 | 44/110 |
5. | Henrik Lundqvist | 21 | Tim L | 1 | 11/110 |
6. | Claude Giroux | 21 | Sibany | 4 | 36/110 |
7. | Drew Doughty | 21 | Gavin W | 8 | 82/110 |
8. | Ilya Kovalchuk | 20 | Mukul J | 1 | 8/110 |
9. | Mike Smith | 19.5 | Mukul J | 6 | 59/110 |
10. | Zach Parise | 17 | Joey T | 5 | 45/110 |
Worst 10 Performers
Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Roberto Luongo | 0 | Sibany | 1 | 9/110 |
2. | Marian Hossa | 0 | Matt J | 2 | 21/110 |
3. | Chris Higgins | 0 | Melissa P | 3 | 32/110 |
4. | Patrick Marleau | 0 | Mukul J | 8 | 81/110 |
5. | Joe Pavelski | 0 | Gy M | 9 | 92/110 |
6. | Andrew Shaw | 0 | Matt J | 10 | 109/110 |
7. | Alexandre Burrows | 1 | Sibany | 2 | 14/110 |
8. | Patrick Sharp | 1 | Gavin W | 3 | 29/110 |
9. | Duncan Keith | 1 | Matt J | 4 | 43/110 |
10. | David Booth | 1 | Sibany | 5 | 53/110 |
Top 10 Steals
Rank | Player | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Dustin Brown | 25.773 | Al J | 10 | 105/110 |
2. | Jonathan Quick | 21.236 | Gavin W | 7 | 73/110 |
3. | Drew Doughty | 15.655 | Gavin W | 8 | 82/110 |
4. | Adam Henrique | 14.373 | Jr | 9 | 93/110 |
5. | Anze Kopitar | 11.591 | Gavin W | 5 | 51/110 |
6. | Danny Briere | 10.691 | Jr | 8 | 84/110 |
7. | Mike Smith | 10.459 | Mukul J | 6 | 59/110 |
8. | Martin Brodeur | 9.6 | Joey T | 4 | 44/110 |
9. | Shane Doan | 8.9 | Joey T | 9 | 89/110 |
10. | Keith Yandle | 8.4 | Joey T | 8 | 88/110 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (6.568)
Best Round Picks
Round | Player | Points | Poolie | Pick |
---|---|---|---|---|
1 | Henrik Lundqvist | 21 | Tim L | 11/11 |
2 | Jordan Staal | 12 | Tim L | 1/11 |
3 | Andy McDonald | 11 | Dan S | 3/11 |
4 | Martin Brodeur | 24 | Joey T | 11/11 |
5 | Anze Kopitar | 25 | Gavin W | 7/11 |
6 | Mike Smith | 19.5 | Mukul J | 4/11 |
7 | Jonathan Quick | 32 | Gavin W | 7/11 |
8 | Drew Doughty | 21 | Gavin W | 5/11 |
9 | Adam Henrique | 17 | Jr | 5/11 |
10 | Dustin Brown | 27 | Al J | 6/11 |
Top Positional Round Picks
Round Position | Poolie | Points | Avg. Points |
---|---|---|---|
Early (Rds. 1-3) | Tim L | 43 | 14.333 |
Mid (Rds. 4-7) | Gavin W | 68 | 17 |
Late (Rds. 8-10) | Al J | 34.5 | 11.5 |