POOL XXVIII STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Leon Draisaitl (C) | ![]() | 37.5 | Ryan F | 1 | 9/132 |
2. | Connor McDavid (C) | ![]() | 35.5 | Melissa P | 1 | 4/132 |
3. | Sergei Bobrovsky (G) | ![]() | 31 | Dan S | 7 | 77/132 |
4. | Mikko Rantanen (R) | ![]() | 28 | Dan S | 1 | 11/132 |
5. | Evan Bouchard (D) | ![]() | 27.5 | Ryan F | 3 | 31/132 |
6. | Carter Verhaeghe (C) | ![]() | 27 | Melissa P | 6 | 63/132 |
7. | Sam Bennett (C) | ![]() | 26 | Tim L | 8 | 81/132 |
8. | Sam Reinhart (C) | ![]() | 26 | Gavin W | 2 | 16/132 |
9. | Brad Marchand (C) | ![]() | 25 | Dan S | 8 | 78/132 |
10. | Matthew Tkachuk (L) | ![]() | 25 | Melissa P | 2 | 19/132 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Brandon Hagel (L) | ![]() | 0 | Gy M | 4 | 43/132 |
2. | Oliver Bjorkstrand (R) | ![]() | 0 | Mike S | 11 | 116/132 |
3. | Darren Raddysh (D) | ![]() | 0 | Gy M | 12 | 131/132 |
4. | Anthony Cirelli (C) | ![]() | 1 | Gy M | 7 | 68/132 |
5. | Yanni Gourde (C) | ![]() | 1 | Mike G | 8 | 79/132 |
6. | Charlie Coyle (C) | ![]() | 1 | Gy M | 10 | 109/132 |
7. | Patrik Laine (R) | ![]() | 1 | Dan S | 12 | 122/132 |
8. | Andrei Vasilevskiy (G) | ![]() | 1.5 | Ryan F | 4 | 36/132 |
9. | Pyotr Kochetkov (G) | ![]() | 1.5 | Tim L | 6 | 59/132 |
10. | Brayden Point (C) | ![]() | 2 | Mike G | 2 | 13/132 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Anton Lundell (C) | ![]() | 20 | Justin L | 12 | 132/132 |
2. | Sergei Bobrovsky (G) | ![]() | 18.083 | Dan S | 7 | 77/132 |
3. | Sam Bennett (C) | ![]() | 15.955 | Tim L | 8 | 81/132 |
4. | Brad Marchand (C) | ![]() | 14.773 | Dan S | 8 | 78/132 |
5. | Carter Verhaeghe (C) | ![]() | 12.886 | Melissa P | 6 | 63/132 |
6. | Aaron Ekblad (D) | ![]() | 12.485 | Tim L | 10 | 103/132 |
7. | Seth Jones (D) | ![]() | 9.47 | Dan S | 10 | 100/132 |
8. | Ryan Nugent-Hopkins (C) | ![]() | 9.447 | Ryan F | 6 | 58/132 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (8.792)
Top 10 Undrafted
Rank | Player | Team | Points |
---|---|---|---|
1. | Eetu Luostarinen (C) | ![]() | 20 |
2. | Nate Schmidt (D) | ![]() | 17 |
3. | Frederik Andersen (G) | ![]() | 16 |
4. | Evan Rodrigues (C) | ![]() | 16 |
5. | Corey Perry (RW) | ![]() | 15.5 |
6. | Calvin Pickard (G) | ![]() | 11 |
7. | Vasily Podkolzin (RW) | ![]() | 10.5 |
8. | Pavel Buchnevich (LW) | ![]() | 10 |
9. | Connor Brown (RW) | ![]() | 9.5 |
10. | Adam Henrique (C) | ![]() | 8.5 |
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Leon Draisaitl (C) | ![]() | 37.5 | Ryan F | 9/11 |
2 | Sam Reinhart (C) | ![]() | 26 | Gavin W | 5/11 |
3 | Evan Bouchard (D) | ![]() | 27.5 | Ryan F | 9/11 |
4 | Roope Hintz (C) | ![]() | 12 | Gavin W | 5/11 |
5 | Thomas Harley (D) | ![]() | 19 | Dan S | 11/11 |
6 | Carter Verhaeghe (C) | ![]() | 27 | Melissa P | 8/11 |
7 | Sergei Bobrovsky (G) | ![]() | 31 | Dan S | 11/11 |
8 | Sam Bennett (C) | ![]() | 26 | Tim L | 4/11 |
9 | Jake Walman (D) | ![]() | 10.5 | Ryan F | 9/11 |
10 | Aaron Ekblad (D) | ![]() | 16 | Tim L | 4/11 |
11 | Logan Stankoven (C) | ![]() | 10 | Melissa P | 4/11 |
12 | Anton Lundell (C) | ![]() | 20 | Justin L | 11/11 |
Top Positional Round Picks
Round Position | Poolie | Points | Avg. Points |
---|---|---|---|
Early (Rds. 1-4) | Ryan F | 81.5 | 20.375 |
Melissa P | 80.5 | 20.125 | |
Gavin W | 68 | 17 | |
Mid (Rds. 5-8) | Dan S | 80 | 20 |
Ryan F | 55.5 | 13.875 | |
Melissa P | 55 | 13.75 | |
Late (Rds. 9-12) | Melissa P | 33.5 | 8.375 |
Justin L | 32 | 8 | |
Joey T | 27.5 | 6.875 |