POOL XXVII STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Connor McDavid (C) | ![]() | 45.5 | Joey T | 1 | 1/144 |
2. | Evan Bouchard (D) | ![]() | 42.5 | Tim L | 2 | 22/144 |
3. | Leon Draisaitl (C) | ![]() | 33.5 | Tim L | 1 | 3/144 |
4. | Sergei Bobrovsky (G) | ![]() | 29 | Gavin W | 7 | 74/144 |
5. | Aleksander Barkov (C) | ![]() | 28 | Gavin W | 3 | 26/144 |
6. | Zach Hyman (LW) | ![]() | 27.5 | Gavin W | 2 | 23/144 |
7. | Carter Verhaeghe (C) | ![]() | 25 | Mukul J | 3 | 33/144 |
8. | Matthew Tkachuk (LW) | ![]() | 25 | Gavin W | 1 | 2/144 |
9. | Ryan Nugent-Hopkins (C) | ![]() | 24.5 | Melissa P | 4 | 44/144 |
10. | Stuart Skinner (G) | ![]() | 23.5 | Joey T | 6 | 72/144 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Alex Ovechkin (LW) | ![]() | 0 | Ben S | 4 | 45/144 |
2. | Cole Perfetti (C) | ![]() | 0 | Justin L | 9 | 102/144 |
3. | Shea Theodore (D) | ![]() | 0 | Mukul J | 9 | 105/144 |
4. | Sean Monahan (C) | ![]() | 1 | Ben S | 9 | 100/144 |
5. | Tomas Hertl (C) | ![]() | 1 | Gy M | 9 | 108/144 |
6. | Chandler Stephenson (C) | ![]() | 1 | Mukul J | 10 | 112/144 |
7. | Neal Pionk (D) | ![]() | 1 | Tim L | 12 | 142/144 |
8. | Andrei Vasilevskiy (G) | ![]() | 1.5 | Mike G | 5 | 55/144 |
9. | Connor Hellebuyck (G) | ![]() | 1.5 | Justin L | 6 | 67/144 |
10. | Thatcher Demko (G) | ![]() | 1.5 | Gy M | 7 | 84/144 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Sergei Bobrovsky (G) | ![]() | 14.903 | Gavin W | 7 | 74/144 |
2. | Evan Rodrigues (C) | ![]() | 14.049 | Gavin W | 10 | 119/144 |
3. | Stuart Skinner (G) | ![]() | 11.75 | Joey T | 6 | 72/144 |
4. | Anton Lundell (C) | ![]() | 11 | Mukul J | 8 | 88/144 |
5. | Elias Lindholm (C) | ![]() | 10.417 | Melissa P | 11 | 125/144 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (9.003)
Top 10 Undrafted
Rank | Player | Team | Points |
---|---|---|---|
1. | Barclay Goodrow (C) | ![]() | 12 |
2. | Mattias Janmark (C) | ![]() | 11.5 |
3. | Jake DeBrusk (LW) | ![]() | 11 |
4. | Arturs Silovs (G) | ![]() | 9.5 |
5. | Oliver Ekman-Larsson (D) | ![]() | 9 |
6. | Brett Kulak (D) | ![]() | 8.5 |
7. | Nikita Zadorov (D) | ![]() | 8 |
8. | Connor Brown (RW) | ![]() | 7.5 |
9. | Dylan Holloway (LW) | ![]() | 7.5 |
10. | Aaron Ekblad (D) | ![]() | 7 |
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Connor McDavid (C) | ![]() | 45.5 | Joey T | 1/12 |
2 | Evan Bouchard (D) | ![]() | 42.5 | Tim L | 10/12 |
3 | Aleksander Barkov (C) | ![]() | 28 | Gavin W | 2/12 |
4 | Ryan Nugent-Hopkins (C) | ![]() | 24.5 | Melissa P | 8/12 |
5 | Tyler Seguin (C) | ![]() | 16 | Gy M | 12/12 |
6 | Stuart Skinner (G) | ![]() | 23.5 | Joey T | 12/12 |
7 | Sergei Bobrovsky (G) | ![]() | 29 | Gavin W | 2/12 |
8 | Anton Lundell (C) | ![]() | 18 | Mukul J | 4/12 |
9 | Casey Mittelstadt (C) | ![]() | 9 | Ryan F | 11/12 |
10 | Evan Rodrigues (C) | ![]() | 17 | Gavin W | 11/12 |
11 | Elias Lindholm (C) | ![]() | 12 | Melissa P | 5/12 |
12 | Dakota Joshua (C) | ![]() | 9 | Melissa P | 8/12 |
Top Positional Round Picks
Round Position | Poolie | Points | Avg. Points |
---|---|---|---|
Early (Rds. 1-4) | Tim L | 104 | 26 |
Joey T | 88.5 | 22.125 | |
Gavin W | 86.5 | 21.625 | |
Mid (Rds. 5-8) | Mukul J | 48.5 | 12.125 |
Joey T | 47 | 11.75 | |
Gavin W | 43.5 | 10.875 | |
Late (Rds. 9-12) | Melissa P | 32.5 | 8.125 |
Mike G | 25.5 | 6.375 | |
Gavin W | 24.5 | 6.125 |