POOL XXVI STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Jonathan Marchessault (RW) | ![]() | 33 | Dan S | 6 | 64/144 |
2. | Mark Stone (RW) | ![]() | 29 | Mike G | 7 | 76/144 |
3. | Matthew Tkachuk (LW) | ![]() | 28.5 | Ryan F | 5 | 53/144 |
4. | Roope Hintz (C) | ![]() | 27 | Joey T | 4 | 39/144 |
5. | Jack Eichel (C) | ![]() | 27 | Ben S | 2 | 23/144 |
6. | Evan Bouchard (D) | ![]() | 26.5 | Mukul J | 2 | 22/144 |
7. | Chandler Stephenson (C) | ![]() | 24 | Gy M | 7 | 83/144 |
8. | Carter Verhaeghe (C) | ![]() | 21.5 | Mike G | 9 | 100/144 |
9. | Connor McDavid (C) | ![]() | 21 | Gavin W | 1 | 1/144 |
10. | Ivan Barbashev (C) | ![]() | 20 | Tim L | 10 | 113/144 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Hampus Lindholm (D) | ![]() | 0 | Ben S | 5 | 50/144 |
2. | Joel Eriksson Ek (C) | ![]() | 0 | Dan S | 8 | 88/144 |
3. | Andrei Svechnikov (RW) | ![]() | 0 | Al J | 8 | 90/144 |
4. | Josh Manson (D) | ![]() | 0 | Joey T | 10 | 111/144 |
5. | Alexis Lafreniere (LW) | ![]() | 0 | Melissa P | 10 | 115/144 |
6. | Denis Malgin (C) | ![]() | 0 | Ben S | 11 | 122/144 |
7. | Nikolaj Ehlers (LW) | ![]() | 0 | Ryan F | 11 | 125/144 |
8. | Trent Frederic (C) | ![]() | 0 | Al J | 11 | 127/144 |
9. | Lars Eller (C) | ![]() | 0 | Dan S | 11 | 129/144 |
10. | Jeremy Swayman (G) | ![]() | 0 | Gy M | 11 | 131/144 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Ivan Barbashev (C) | ![]() | 15.694 | Tim L | 10 | 113/144 |
2. | Mark Stone (RW) | ![]() | 15.306 | Mike G | 7 | 76/144 |
3. | Carter Verhaeghe (C) | ![]() | 14.931 | Mike G | 9 | 100/144 |
4. | Jonathan Marchessault (RW) | ![]() | 14.667 | Dan S | 6 | 64/144 |
5. | Chandler Stephenson (C) | ![]() | 13.833 | Gy M | 7 | 83/144 |
6. | William Karlsson (C) | ![]() | 13.59 | Al J | 9 | 103/144 |
7. | Nicolas Roy (C) | ![]() | 12.91 | Ben S | 12 | 143/144 |
8. | Brandon Montour (D) | ![]() | 12.5 | Gavin W | 10 | 120/144 |
9. | Matthew Tkachuk (LW) | ![]() | 10.49 | Ryan F | 5 | 53/144 |
10. | Evgenii Dadonov (RW) | ![]() | 10.236 | Gy M | 12 | 134/144 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (7.483)
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Connor McDavid (C) | ![]() | 21 | Gavin W | 1/12 |
2 | Jack Eichel (C) | ![]() | 27 | Ben S | 11/12 |
3 | Mitchell Marner (RW) | ![]() | 15 | Melissa P | 6/12 |
4 | Roope Hintz (C) | ![]() | 27 | Joey T | 3/12 |
5 | Matthew Tkachuk (LW) | ![]() | 28.5 | Ryan F | 5/12 |
6 | Jonathan Marchessault (RW) | ![]() | 33 | Dan S | 4/12 |
7 | Mark Stone (RW) | ![]() | 29 | Mike G | 4/12 |
8 | Laurent Brossoit (G) | ![]() | 8.5 | Tim L | 5/12 |
9 | Carter Verhaeghe (C) | ![]() | 21.5 | Mike G | 4/12 |
10 | Ivan Barbashev (C) | ![]() | 20 | Tim L | 5/12 |
11 | Vince Dunn (D) | ![]() | 7 | Mukul J | 3/12 |
12 | Nicolas Roy (C) | ![]() | 13 | Ben S | 11/12 |