Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Brent Burns | 30 | Joey T | 7 | 73/110 |
2. | Joe Pavelski | 28 | Joey T | 6 | 60/110 |
3. | Sidney Crosby | 24 | Al J | 2 | 17/110 |
4. | Phil Kessel | 24 | Tim L | 5 | 54/110 |
5. | Joe Thornton | 23 | Joey T | 5 | 51/110 |
6. | Nick Bonino | 22 | Tim L | 10 | 101/110 |
7. | Evgeni Malkin | 21 | Al J | 4 | 39/110 |
8. | Kris Letang | 20.5 | Al J | 3 | 28/110 |
9. | Tyler Johnson | 20 | Gy M | 10 | 108/110 |
10. | Nikita Kucherov | 19 | Gy M | 4 | 42/110 |
Worst 10 Performers
Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Tyler Seguin | 0 | Gavin W | 1 | 11/110 |
2. | Pavel Datsyuk | 0 | Mike G | 6 | 65/110 |
3. | John Gibson | 0 | Al J | 8 | 83/110 |
4. | Bryan Bickell | 0 | Matt J | 9 | 93/110 |
5. | Jimmy Howard | 0 | Joey T | 9 | 95/110 |
6. | Steven Stamkos | 0 | Mike S | 9 | 96/110 |
7. | Mike Richards | 0 | Joey T | 10 | 104/110 |
8. | Tyler Toffoli | 1 | Mike G | 2 | 21/110 |
9. | Drew Doughty | 1 | Mike S | 3 | 30/110 |
10. | Andre Burakovsky | 1 | Mike S | 5 | 52/110 |
Top 10 Steals
Rank | Player | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Nick Bonino | 20.2 | Tim L | 10 | 101/110 |
2. | Brent Burns | 19.909 | Joey T | 7 | 73/110 |
3. | Tyler Johnson | 19.636 | Gy M | 10 | 108/110 |
4. | Joe Pavelski | 15.273 | Joey T | 6 | 60/110 |
5. | Victor Hedman | 14.991 | Mukul J | 9 | 97/110 |
6. | Carl Hagelin | 13.127 | Tim L | 7 | 76/110 |
7. | Chris Kunitz | 11.964 | Al J | 9 | 94/110 |
8. | Phil Kessel | 11.782 | Tim L | 5 | 54/110 |
9. | Patric Hornqvist | 11.782 | Al J | 7 | 72/110 |
10. | Ben Bishop | 11.636 | Mukul J | 8 | 80/110 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (7.686)
Best Round Picks
Round | Player | Points | Poolie | Pick |
---|---|---|---|---|
1 | Jamie Benn | 16 | Mike G | 2/11 |
2 | Sidney Crosby | 24 | Al J | 6/11 |
3 | Kris Letang | 20.5 | Al J | 6/11 |
4 | Evgeni Malkin | 21 | Al J | 6/11 |
5 | Phil Kessel | 24 | Tim L | 10/11 |
6 | Joe Pavelski | 28 | Joey T | 5/11 |
7 | Brent Burns | 30 | Joey T | 7/11 |
8 | Ben Bishop | 16 | Mukul J | 3/11 |
9 | Victor Hedman | 17 | Mukul J | 9/11 |
10 | Nick Bonino | 22 | Tim L | 2/11 |
11 | 124.5 | Tim L | 10/11 |
Top Positional Round Picks
Round Position | Poolie | Points | Avg. Points |
---|---|---|---|
Early (Rds. 1-3) | Al J | 49.5 | 16.5 |
Mid (Rds. 4-7) | Joey T | 84 | 21 |
Late (Rds. 8-10) | Mukul J | 44.5 | 14.833 |