POOL XXIV STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Andrei Vasilevskiy (G) | ![]() | 37 | Ryan F | 3 | 25/120 |
2. | Nikita Kucherov (RW) | ![]() | 33 | Ryan F | 1 | 5/120 |
3. | Brayden Point (C) | ![]() | 27 | Mukul J | 3 | 29/120 |
4. | Victor Hedman (D) | ![]() | 25.5 | Melissa P | 3 | 28/120 |
5. | Steven Stamkos (C) | ![]() | 21 | Mukul J | 4 | 32/120 |
6. | Nathan MacKinnon (C) | ![]() | 19 | Joey T | 1 | 1/120 |
7. | Alex Killorn (LW) | ![]() | 18 | Melissa P | 9 | 88/120 |
8. | David Pastrnak (RW) | ![]() | 18 | Tim L | 2 | 18/120 |
9. | Tyler Toffoli (RW) | ![]() | 17.5 | Mike G | 11 | 110/120 |
10. | Charlie McAvoy (D) | ![]() | 17 | Gy M | 7 | 64/120 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | John Tavares (C) | ![]() | 0 | Gy M | 2 | 17/120 |
2. | Mike Smith (G) | ![]() | 0 | Ryan F | 8 | 76/120 |
3. | Anthony Duclair (LW) | ![]() | 0 | Mike G | 9 | 90/120 |
4. | David Perron (LW) | ![]() | 0 | Ryan F | 10 | 96/120 |
5. | Devan Dubnyk (G) | ![]() | 0 | Mike S | 11 | 106/120 |
6. | Vitek Vanecek (G) | ![]() | 0 | Gavin W | 11 | 107/120 |
7. | Conor Timmins (D) | ![]() | 0 | Mukul J | 12 | 112/120 |
8. | Evgeny Kuznetsov (C) | ![]() | 0 | Ryan F | 12 | 116/120 |
9. | Tyson Barrie (D) | ![]() | 1 | Dan S | 3 | 22/120 |
10. | Nazem Kadri (C) | ![]() | 1 | Dan S | 4 | 39/120 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Tyler Toffoli (RW) | ![]() | 16.042 | Mike G | 11 | 110/120 |
2. | Alex Killorn (LW) | ![]() | 13.2 | Melissa P | 9 | 88/120 |
3. | Anthony Cirelli (C) | ![]() | 12.25 | Ryan F | 11 | 105/120 |
4. | Brock Nelson (C) | ![]() | 11.783 | Joey T | 11 | 101/120 |
5. | Blake Coleman (C) | ![]() | 11.55 | Dan S | 10 | 99/120 |
6. | Mathew Barzal (C) | ![]() | 11.5 | Mukul J | 10 | 92/120 |
7. | Jordan Eberle (RW) | ![]() | 9.167 | Joey T | 10 | 100/120 |
8. | Charlie McAvoy (D) | ![]() | 9.067 | Gy M | 7 | 64/120 |
9. | Reilly Smith (RW) | ![]() | 7.883 | Mike S | 9 | 86/120 |
10. | Alex Pietrangelo (D) | ![]() | 7.817 | Gavin W | 7 | 67/120 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (7.304)
Top 10 Undrafted
Rank | Player | Team | Points |
---|---|---|---|
1. | Carey Price (G) | ![]() | 22 |
2. | Nick Suzuki (C) | ![]() | 17.5 |
3. | Anthony Beauvillier (LW) | ![]() | 14 |
4. | Josh Bailey (C) | ![]() | 14 |
5. | Jean-Gabriel Pageau (C) | ![]() | 13 |
6. | Cole Caufield (RW) | ![]() | 12.5 |
7. | Corey Perry (RW) | ![]() | 11.5 |
8. | Erik Cernak (D) | ![]() | 11 |
9. | Nicolas Roy (C) | ![]() | 11 |
10. | Joel Armia (RW) | ![]() | 10.5 |
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Nikita Kucherov (RW) | ![]() | 33 | Ryan F | 5/10 |
2 | David Pastrnak (RW) | ![]() | 18 | Tim L | 8/10 |
3 | Andrei Vasilevskiy (G) | ![]() | 37 | Ryan F | 5/10 |
4 | Steven Stamkos (C) | ![]() | 21 | Mukul J | 2/10 |
5 | William Karlsson (C) | ![]() | 16 | Mike G | 10/10 |
6 | Yanni Gourde (C) | ![]() | 11 | Dan S | 9/10 |
7 | Charlie McAvoy (D) | ![]() | 17 | Gy M | 4/10 |
8 | Jordan Staal (C) | ![]() | 10 | Gy M | 7/10 |
9 | Alex Killorn (LW) | ![]() | 18 | Melissa P | 8/10 |
10 | Mathew Barzal (C) | ![]() | 15 | Mukul J | 2/10 |
11 | Tyler Toffoli (RW) | ![]() | 17.5 | Mike G | 10/10 |
12 | Brett Pesce (D) | ![]() | 5 | Gy M | 7/10 |