POOL XXIII STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Brayden Point (C) | ![]() | 37 | Joey T | 1 | 7/126 |
2. | Nikita Kucherov (RW) | ![]() | 36 | Mukul J | 1 | 1/126 |
3. | Victor Hedman (D) | ![]() | 33 | Tim L | 2 | 11/126 |
4. | Andrei Vasilevskiy (G) | ![]() | 30 | Tim L | 1 | 8/126 |
5. | John Klingberg (D) | ![]() | 27 | Gavin W | 11 | 95/126 |
6. | Nathan MacKinnon (C) | ![]() | 25 | Gavin W | 1 | 5/126 |
7. | Shea Theodore (D) | ![]() | 24 | Tim L | 4 | 29/126 |
8. | Nazem Kadri (C) | ![]() | 23 | Mike G | 6 | 53/126 |
9. | Ondrej Palat (LW) | ![]() | 22 | Mukul J | 8 | 72/126 |
10. | Jamie Benn (LW) | ![]() | 21.5 | Dan S | 5 | 39/126 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Jordan Binnington (G) | ![]() | 0 | Gavin W | 3 | 23/126 |
2. | Vladimir Tarasenko (RW) | ![]() | 0 | Mukul J | 4 | 36/126 |
3. | Kris Letang (D) | ![]() | 0 | Tim L | 6 | 47/126 |
4. | Mark Scheifele (C) | ![]() | 0 | Mike S | 6 | 49/126 |
5. | Patrik Laine (RW) | ![]() | 0 | Mike S | 8 | 67/126 |
6. | Kailer Yamamoto (RW) | ![]() | 0 | Gy M | 8 | 69/126 |
7. | Jakub Vrana (C) | ![]() | 0 | Gy M | 10 | 87/126 |
8. | Zack Kassian (RW) | ![]() | 0 | Mukul J | 11 | 91/126 |
9. | Tyson Barrie (D) | ![]() | 0 | Melissa P | 13 | 117/126 |
10. | Mike Smith (G) | ![]() | 0 | Mike G | 14 | 125/126 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | John Klingberg (D) | ![]() | 20.357 | Gavin W | 11 | 95/126 |
2. | Bo Horvat (C) | ![]() | 13.571 | Mike S | 13 | 114/126 |
3. | Mathew Barzal (C) | ![]() | 12.571 | Dan S | 10 | 88/126 |
4. | Ondrej Palat (LW) | ![]() | 12.571 | Mukul J | 8 | 72/126 |
5. | J.T. Miller (C) | ![]() | 11.143 | Mike S | 9 | 78/126 |
6. | Quinn Hughes (D) | ![]() | 10.575 | Tim L | 8 | 65/126 |
7. | Nazem Kadri (C) | ![]() | 9.675 | Mike G | 6 | 53/126 |
8. | Jacob Markstrom (G) | ![]() | 9.222 | Tim L | 10 | 83/126 |
9. | Tyler Seguin (C) | ![]() | 9.214 | Gavin W | 10 | 86/126 |
10. | Kevin Hayes (C) | ![]() | 9.183 | Mike G | 10 | 89/126 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (8.595)
Top 10 Undrafted
Rank | Player | Team | Points |
---|---|---|---|
1. | Miro Heiskanen (D) | ![]() | 30.5 |
2. | Anton Khudobin (G) | ![]() | 23.5 |
3. | Alexander Radulov (RW) | ![]() | 22.5 |
4. | Josh Bailey (LW) | ![]() | 22 |
5. | Joe Pavelski (C) | ![]() | 21.5 |
6. | Denis Gurianov (RW) | ![]() | 21.5 |
7. | Robin Lehner (G) | ![]() | 21.5 |
8. | Brock Nelson (C) | ![]() | 21 |
9. | Semyon Varlamov (G) | ![]() | 20.5 |
10. | Anthony Beauvillier (LW) | ![]() | 17 |
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Brayden Point (C) | ![]() | 37 | Joey T | 7/9 |
2 | Victor Hedman (D) | ![]() | 33 | Tim L | 2/9 |
3 | Mark Stone (RW) | ![]() | 18 | Tim L | 8/9 |
4 | Shea Theodore (D) | ![]() | 24 | Tim L | 2/9 |
5 | Jamie Benn (LW) | ![]() | 21.5 | Dan S | 3/9 |
6 | Nazem Kadri (C) | ![]() | 23 | Mike G | 8/9 |
7 | Carter Hart (G) | ![]() | 17.5 | Mike G | 2/9 |
8 | Ondrej Palat (LW) | ![]() | 22 | Mukul J | 9/9 |
9 | J.T. Miller (C) | ![]() | 18 | Mike S | 6/9 |
10 | Mathew Barzal (C) | ![]() | 18 | Dan S | 7/9 |
11 | John Klingberg (D) | ![]() | 27 | Gavin W | 5/9 |
12 | Andrei Svechnikov (RW) | ![]() | 10 | Joey T | 3/9 |
13 | Bo Horvat (C) | ![]() | 15 | Mike S | 6/9 |
14 | Tanner Pearson (LW) | ![]() | 8 | Mike S | 4/9 |