POOL XXII STATS
Top 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Ryan O'Reilly (C) | ![]() | 28 | Mike S | 3 | 26/110 |
2. | Jaden Schwartz (LW) | ![]() | 27 | Joey T | 7 | 74/110 |
3. | Jordan Binnington (G) | ![]() | 27 | Joey T | 4 | 37/110 |
4. | Brad Marchand (LW) | ![]() | 25.5 | Joey T | 1 | 8/110 |
5. | Torey Krug (D) | ![]() | 24.5 | Joey T | 5 | 52/110 |
6. | Logan Couture (C) | ![]() | 24 | Dan S | 3 | 25/110 |
7. | Alex Pietrangelo (D) | ![]() | 23 | Joey T | 6 | 59/110 |
8. | David Pastrnak (LW) | ![]() | 21.5 | Joey T | 2 | 15/110 |
9. | Erik Karlsson (D) | ![]() | 20 | Mukul J | 8 | 84/110 |
10. | Vladimir Tarasenko (RW) | ![]() | 20 | Mukul J | 4 | 40/110 |
Worst 10 Performers
Rank | Player | Team | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Andrei Vasilevskiy (G) | ![]() | 0 | Mukul J | 1 | 5/110 |
2. | Victor Hedman (D) | ![]() | 0 | Melissa P | 1 | 9/110 |
3. | Matt Murray (G) | ![]() | 0 | Tim L | 4 | 35/110 |
4. | David Rittich () | ![]() | 0 | Melissa P | 4 | 36/110 |
5. | Ryan McDonagh (D) | ![]() | 0 | Priya J | 4 | 39/110 |
6. | Viktor Arvidsson (RW) | ![]() | 0 | Gy M | 5 | 46/110 |
7. | Michael Frolik (RW) | ![]() | 0 | Mike S | 7 | 70/110 |
8. | Nikolaj Ehlers (LW) | ![]() | 0 | Melissa P | 7 | 75/110 |
9. | Jakub Vrana (C) | ![]() | 0 | Priya J | 8 | 83/110 |
10. | Patric Hornqvist (RW) | ![]() | 0 | Priya J | 9 | 94/110 |
Top 10 Steals
Rank | Player | Team | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|---|
1. | Jaden Schwartz (LW) | ![]() | 18.164 | Joey T | 7 | 74/110 |
2. | Tyler Bozak (C) | ![]() | 15.564 | Mike S | 10 | 107/110 |
3. | Erik Karlsson (D) | ![]() | 15.273 | Mukul J | 8 | 84/110 |
4. | Mikko Rantanen (RW) | ![]() | 13.964 | Joey T | 9 | 96/110 |
5. | Alex Pietrangelo (D) | ![]() | 12.336 | Joey T | 6 | 59/110 |
6. | Nathan MacKinnon (C) | ![]() | 11.782 | Joey T | 8 | 81/110 |
7. | Torey Krug (D) | ![]() | 11.582 | Joey T | 5 | 52/110 |
8. | David Perron (LW) | ![]() | 10.709 | Mukul J | 6 | 62/110 |
9. | Max Pacioretty (LW) | ![]() | 10.691 | Tim L | 9 | 98/110 |
10. | Marcus Johansson (C) | ![]() | 10.114 | Gavin W | 9 | 89/110 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (7.455)
Best Round Picks
Round | Player | Team | Points | Poolie | Pick |
---|---|---|---|---|---|
1 | Brad Marchand (LW) | ![]() | 25.5 | Joey T | 8/11 |
2 | David Pastrnak (LW) | ![]() | 21.5 | Joey T | 4/11 |
3 | Ryan O'Reilly (C) | ![]() | 28 | Mike S | 4/11 |
4 | Jordan Binnington (G) | ![]() | 27 | Joey T | 4/11 |
5 | Torey Krug (D) | ![]() | 24.5 | Joey T | 8/11 |
6 | Alex Pietrangelo (D) | ![]() | 23 | Joey T | 4/11 |
7 | Jaden Schwartz (LW) | ![]() | 27 | Joey T | 8/11 |
8 | Erik Karlsson (D) | ![]() | 20 | Mukul J | 7/11 |
9 | Mikko Rantanen (RW) | ![]() | 16 | Joey T | 8/11 |
10 | Tyler Bozak (C) | ![]() | 16 | Mike S | 8/11 |