Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Sidney Crosby | 30 | Dan S | 1 | 6/120 |
2. | Jake Guentzel | 30 | Joey T | 9 | 97/120 |
3. | Evgeni Malkin | 29 | Melissa P | 1 | 9/120 |
4. | Phil Kessel | 26 | Joey T | 3 | 25/120 |
5. | Erik Karlsson | 21.5 | Mukul J | 3 | 36/120 |
6. | Ryan Getzlaf | 20 | Mukul J | 2 | 13/120 |
7. | Justin Schultz | 19.5 | Joey T | 4 | 48/120 |
8. | Leon Draisaitl | 19 | Mike S | 2 | 15/120 |
9. | Craig Anderson | 18.5 | Mike S | 8 | 87/120 |
10. | Roman Josi | 18 | Al J | 8 | 93/120 |
Worst 10 Performers
Rank | Player | Points | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Corey Crawford | 0 | Tim L | 1 | 8/120 |
2. | Marian Hossa | 0 | Joey T | 2 | 24/120 |
3. | Artem Anisimov | 0 | Matt J | 2 | 14/120 |
4. | Brent Seabrook | 0 | Gy M | 3 | 26/120 |
5. | Nick Schmaltz | 0 | Gy M | 6 | 71/120 |
6. | Ryan Hartman | 0 | Matt J | 6 | 62/120 |
7. | Torey Krug | 0 | Matt J | 7 | 83/120 |
8. | Trevor vanRiemsdyk | 0 | Tim L | 8 | 89/120 |
9. | Kevin Labanc | 0 | Melissa P | 8 | 88/120 |
10. | David Krejci | 0 | Matt J | 9 | 107/120 |
Top 10 Steals
Rank | Player | Steal Score* | Poolie | Rd | Overall |
---|---|---|---|---|---|
1. | Jake Guentzel | 24.25 | Joey T | 9 | 97/120 |
2. | Roman Josi | 13.95 | Al J | 8 | 93/120 |
3. | Viktor Arvidsson | 13.775 | Gavin W | 10 | 114/120 |
4. | Craig Anderson | 13.412 | Mike S | 8 | 87/120 |
5. | Filip Forsberg | 12.375 | Gavin W | 8 | 90/120 |
6. | Jaden Schwartz | 10.9 | Mukul J | 10 | 109/120 |
7. | Derick Brassard | 10.542 | Dan S | 10 | 115/120 |
8. | Ryan Johansen | 9.183 | Al J | 7 | 76/120 |
9. | Cam Talbot | 8.7 | Joey T | 6 | 72/120 |
10. | Jake Allen | 8.1 | Mukul J | 9 | 108/120 |
* Steal Score = Overall Pick / Total # Picks * Points
Minimum Requirements: Steal Score > Avg. Player Point Total in Pool (6.804)
Best Round Picks
Round | Player | Points | Poolie | Pick |
---|---|---|---|---|
1 | Sidney Crosby | 30 | Dan S | 6/12 |
2 | Ryan Getzlaf | 20 | Mukul J | 1/12 |
3 | Phil Kessel | 26 | Joey T | 1/12 |
4 | Justin Schultz | 19.5 | Joey T | 12/12 |
5 | Mike Hoffman | 12 | Mike S | 10/12 |
6 | Cam Talbot | 14.5 | Joey T | 12/12 |
7 | Ryan Johansen | 14.5 | Al J | 4/12 |
8 | Craig Anderson | 18.5 | Mike S | 3/12 |
9 | Jake Guentzel | 30 | Joey T | 1/12 |
10 | Viktor Arvidsson | 14.5 | Gavin W | 6/12 |
Top 10 Unpicked Players
Rank | Player | Team | Points** |
---|---|---|---|
1 | Pekka Rinne (G) | NAS | 25 |
2 | Bobby Ryan (F) | OTT | 18 |
3 | Marc-Andre Fleury (G) | PIT | 17.5 |
4 | Ryan Ellis (D) | NAS | 15.5 |
5 | P.K. Subban (D) | NAS | 15 |
6 | Colton Sissons (F) | NAS | 14 |
7 | Mattias Ekolm (D) | NAS | 12.5 |
8 | Chris Kunitz (F) | PIT | 12 |
9 | Jean-Gabriel Pageau (F) | OTT | 11 |
10 | James Neal (F) | NAS | 11 |
** Does not include bonus points
Top Positional Round Picks
Round Position | Poolie | Points | Avg. Points |
---|---|---|---|
Early (Rds. 1-3) | Melissa P | 46 | 15.333 |
Mid (Rds. 4-7) | Joey T | 54 | 13.5 |
Late (Rds. 8-10) | Joey T | 39 | 13 |